ALL TIMES ARE EST.
| DATE | TIME | EVENT |
| 01-01 | 00:00 | New Year's Day |
| 01-01 | 05:47 | Astronomical Twilight begins |
| 01-01 | 07:00 | NEW MOON |
| 01-01 | 07:00 | Pluto 1.8S of Moon |
| 01-01 | 07:09 | Moonrise |
| 01-01 | 07:19 | Sunrise |
| 01-01 | 07:47 | Jupiter sets |
| 01-01 | 14:00 | Pluto at conjunction |
| 01-01 | 17:00 | Moon at perigee |
| 01-01 | 17:03 | Sunset |
| 01-01 | 17:16 | Jupiter rises |
| 01-01 | 17:43 | Moonset |
| 01-01 | 18:35 | Astronomical Twilight ends |
| 01-01 | 19:03 | II.Sh.E |
| 01-01 | 19:15 | II.Tr.E |
| 01-02 | 05:47 | Astronomical Twilight begins |
| 01-02 | 06:35 | I.Ec.D |
| 01-02 | 07:00 | Venus 1.9S of Moon |
| 01-02 | 07:19 | Sunrise |
| 01-02 | 07:43 | Jupiter sets |
| 01-02 | 08:02 | Moonrise |
| 01-02 | 17:04 | Sunset |
| 01-02 | 17:11 | Jupiter rises |
| 01-02 | 18:36 | Astronomical Twilight ends |
| 01-02 | 18:55 | Moonset |
| 01-02 | 23:39 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-03 | 03:43 | I.Sh.I |
| 01-03 | 03:47 | I.Tr.I |
| 01-03 | 05:47 | Astronomical Twilight begins |
| 01-03 | 05:59 | I.Sh.E |
| 01-03 | 06:03 | I.Tr.E |
| 01-03 | 07:19 | Sunrise |
| 01-03 | 07:38 | Jupiter sets |
| 01-03 | 08:49 | Moonrise |
| 01-03 | 11:00 | Earth at perihelion |
| 01-03 | 15:30 | Quadrantids meteor peak (zhr=95) |
| 01-03 | 17:04 | Sunset |
| 01-03 | 17:07 | Jupiter rises |
| 01-03 | 18:36 | Astronomical Twilight ends |
| 01-03 | 19:28 | IV.Sh.E |
| 01-03 | 19:57 | IV.Tr.E |
| 01-03 | 20:06 | Moonset |
| 01-04 | 01:03 | I.Ec.D |
| 01-04 | 01:08 | III.Sh.I |
| 01-04 | 01:18 | III.Tr.I |
| 01-04 | 03:22 | I.Oc.R |
| 01-04 | 04:20 | III.Sh.E |
| 01-04 | 04:30 | III.Tr.E |
| 01-04 | 05:47 | Astronomical Twilight begins |
| 01-04 | 07:19 | Sunrise |
| 01-04 | 07:34 | Jupiter sets |
| 01-04 | 09:30 | Moonrise |
| 01-04 | 17:02 | Jupiter rises |
| 01-04 | 17:05 | Sunset |
| 01-04 | 18:00 | Neptune 5.1S of Moon |
| 01-04 | 18:25 | Moon occults 7.6 mag. star SAO145968(d) |
| 01-04 | 18:36 | Moon occults 7.5 mag. star SAO145963(d) |
| 01-04 | 18:37 | Astronomical Twilight ends |
| 01-04 | 21:15 | Moonset |
| 01-04 | 22:12 | I.Sh.I |
| 01-04 | 22:13 | I.Tr.I |
| 01-05 | 00:28 | I.Sh.E |
| 01-05 | 00:29 | I.Tr.E |
| 01-05 | 05:38 | II.Sh.I |
| 01-05 | 05:40 | II.Tr.I |
| 01-05 | 05:48 | Astronomical Twilight begins |
| 01-05 | 07:19 | Sunrise |
| 01-05 | 07:30 | Jupiter sets |
| 01-05 | 10:08 | Moonrise |
| 01-05 | 16:58 | Jupiter rises |
| 01-05 | 17:00 | Jupiter at opposition |
| 01-05 | 17:06 | Sunset |
| 01-05 | 18:38 | Astronomical Twilight ends |
| 01-05 | 19:32 | I.Oc.D |
| 01-05 | 20:28 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-05 | 21:48 | I.Ec.R |
| 01-05 | 22:22 | Moonset |
| 01-06 | 05:48 | Astronomical Twilight begins |
| 01-06 | 07:19 | Sunrise |
| 01-06 | 07:25 | Jupiter sets |
| 01-06 | 10:44 | Moonrise |
| 01-06 | 16:53 | Jupiter rises |
| 01-06 | 17:07 | Sunset |
| 01-06 | 18:39 | Astronomical Twilight ends |
| 01-06 | 18:55 | I.Tr.E |
| 01-06 | 18:56 | I.Sh.E |
| 01-06 | 23:26 | Moonset |
| 01-06 | 23:46 | II.Oc.D |
| 01-07 | 02:32 | II.Ec.R |
| 01-07 | 05:48 | Astronomical Twilight begins |
| 01-07 | 07:00 | Uranus 2.9S of Moon |
| 01-07 | 07:19 | Sunrise |
| 01-07 | 07:21 | Jupiter sets |
| 01-07 | 11:19 | Moonrise |
| 01-07 | 16:48 | Jupiter rises |
| 01-07 | 17:08 | Sunset |
| 01-07 | 18:22 | III.Ec.R |
| 01-07 | 18:40 | Astronomical Twilight ends |
| 01-07 | 23:00 | FIRST QUARTER |
| 01-07 | 23:49 | Moon occults 4.3 mag. double star 146(D) |
| 01-08 | 00:29 | Moonset |
| 01-08 | 05:48 | Astronomical Twilight begins |
| 01-08 | 07:16 | Jupiter sets |
| 01-08 | 07:19 | Sunrise |
| 01-08 | 11:55 | Moonrise |
| 01-08 | 16:44 | Jupiter rises |
| 01-08 | 17:09 | Sunset |
| 01-08 | 17:17 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-08 | 18:40 | Astronomical Twilight ends |
| 01-08 | 18:47 | II.Tr.I |
| 01-08 | 18:57 | II.Sh.I |
| 01-08 | 21:30 | II.Tr.E |
| 01-08 | 21:39 | II.Sh.E |
| 01-09 | 01:29 | Moonset |
| 01-09 | 05:48 | Astronomical Twilight begins |
| 01-09 | 07:12 | Jupiter sets |
| 01-09 | 07:19 | Sunrise |
| 01-09 | 12:32 | Moonrise |
| 01-09 | 16:39 | Jupiter rises |
| 01-09 | 17:10 | Sunset |
| 01-09 | 18:41 | Astronomical Twilight ends |
| 01-10 | 02:27 | Moonset |
| 01-10 | 05:31 | I.Tr.I |
| 01-10 | 05:38 | I.Sh.I |
| 01-10 | 05:48 | Astronomical Twilight begins |
| 01-10 | 07:07 | Jupiter sets |
| 01-10 | 07:19 | Sunrise |
| 01-10 | 13:11 | Moonrise |
| 01-10 | 16:35 | Jupiter rises |
| 01-10 | 17:11 | Sunset |
| 01-10 | 18:42 | Astronomical Twilight ends |
| 01-10 | 20:14 | Moon occults 7.0 mag. star 505(d) |
| 01-10 | 23:00 | Venus greatest elong W(06) |
| 01-11 | 02:49 | I.Oc.D |
| 01-11 | 03:23 | Moonset |
| 01-11 | 04:32 | III.Tr.I |
| 01-11 | 05:07 | III.Sh.I |
| 01-11 | 05:14 | I.Ec.R |
| 01-11 | 05:48 | Astronomical Twilight begins |
| 01-11 | 07:03 | Jupiter sets |
| 01-11 | 07:19 | Sunrise |
| 01-11 | 08:00 | Venus inferior conjunction |
| 01-11 | 13:53 | Moonrise |
| 01-11 | 14:00 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-11 | 16:30 | Jupiter rises |
| 01-11 | 17:12 | Sunset |
| 01-11 | 18:43 | Astronomical Twilight ends |
| 01-11 | 20:32 | Moon occults 6.8 mag. star 643(d) |
| 01-11 | 21:34 | IV.Oc.D |
| 01-11 | 23:57 | I.Tr.I |
| 01-12 | 00:06 | I.Sh.I |
| 01-12 | 02:12 | I.Tr.E |
| 01-12 | 02:22 | I.Sh.E |
| 01-12 | 02:44 | IV.Ec.R |
| 01-12 | 04:00 | Aldebaran 2.5S of Moon |
| 01-12 | 04:16 | Moonset |
| 01-12 | 05:48 | Astronomical Twilight begins |
| 01-12 | 06:58 | Jupiter sets |
| 01-12 | 07:19 | Sunrise |
| 01-12 | 14:38 | Moonrise |
| 01-12 | 16:26 | Jupiter rises |
| 01-12 | 17:12 | Sunset |
| 01-12 | 18:44 | Astronomical Twilight ends |
| 01-12 | 21:15 | I.Oc.D |
| 01-12 | 23:43 | I.Ec.R |
| 01-13 | 05:06 | Moonset |
| 01-13 | 05:48 | Astronomical Twilight begins |
| 01-13 | 06:54 | Jupiter sets |
| 01-13 | 07:19 | Sunrise |
| 01-13 | 15:26 | Moonrise |
| 01-13 | 16:21 | Jupiter rises |
| 01-13 | 17:13 | Sunset |
| 01-13 | 18:00 | NAS Regular Meeting at Chesapeake Public Library Major Hillard branch |
| 01-13 | 18:22 | I.Tr.I |
| 01-13 | 18:35 | I.Sh.I |
| 01-13 | 18:44 | Astronomical Twilight ends |
| 01-13 | 20:38 | I.Tr.E |
| 01-13 | 20:51 | I.Sh.E |
| 01-14 | 02:00 | II.Oc.D |
| 01-14 | 05:08 | II.Ec.R |
| 01-14 | 05:48 | Astronomical Twilight begins |
| 01-14 | 05:52 | Moonset |
| 01-14 | 06:50 | Jupiter sets |
| 01-14 | 07:18 | Sunrise |
| 01-14 | 10:55 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-14 | 16:16 | Jupiter rises |
| 01-14 | 16:17 | Moonrise |
| 01-14 | 17:14 | Sunset |
| 01-14 | 18:11 | I.Ec.R |
| 01-14 | 18:12 | III.Oc.D |
| 01-14 | 18:45 | Astronomical Twilight ends |
| 01-14 | 22:23 | III.Ec.R |
| 01-15 | 01:00 | Jupiter 4.8N of Moon |
| 01-15 | 05:47 | Astronomical Twilight begins |
| 01-15 | 06:34 | Moonset |
| 01-15 | 06:45 | Jupiter sets |
| 01-15 | 07:18 | Sunrise |
| 01-15 | 16:12 | Jupiter rises |
| 01-15 | 17:10 | Moonrise |
| 01-15 | 17:15 | Sunset |
| 01-15 | 18:46 | Astronomical Twilight ends |
| 01-15 | 20:00 | Moon at apogee |
| 01-15 | 21:02 | II.Tr.I |
| 01-15 | 21:33 | II.Sh.I |
| 01-15 | 23:44 | II.Tr.E |
| 01-16 | 00:00 | FULL MOON |
| 01-16 | 00:16 | II.Sh.E |
| 01-16 | 05:47 | Astronomical Twilight begins |
| 01-16 | 06:41 | Jupiter sets |
| 01-16 | 07:13 | Moonset |
| 01-16 | 07:18 | Sunrise |
| 01-16 | 16:07 | Jupiter rises |
| 01-16 | 17:16 | Sunset |
| 01-16 | 18:04 | Moonrise |
| 01-16 | 18:47 | Astronomical Twilight ends |
| 01-16 | 23:02 | Moon occults 6.3 mag. double star ZC1281(r) |
| 01-17 | 05:47 | Astronomical Twilight begins |
| 01-17 | 06:36 | Jupiter sets |
| 01-17 | 07:17 | Sunrise |
| 01-17 | 07:44 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-17 | 07:48 | Moonset |
| 01-17 | 16:03 | Jupiter rises |
| 01-17 | 17:17 | Sunset |
| 01-17 | 18:26 | II.Ec.R |
| 01-17 | 18:48 | Astronomical Twilight ends |
| 01-17 | 18:58 | Moonrise |
| 01-18 | 04:33 | I.Oc.D |
| 01-18 | 05:47 | Astronomical Twilight begins |
| 01-18 | 06:32 | Jupiter sets |
| 01-18 | 07:17 | Sunrise |
| 01-18 | 08:21 | Moonset |
| 01-18 | 15:58 | Jupiter rises |
| 01-18 | 17:18 | Sunset |
| 01-18 | 18:49 | Astronomical Twilight ends |
| 01-18 | 19:53 | Moonrise |
| 01-18 | 21:00 | Regulus 5.0N of Moon |
| 01-19 | 00:11 | Moon occults 6.6 mag. double star ZC1489(r) |
| 01-19 | 01:40 | I.Tr.I |
| 01-19 | 02:01 | I.Sh.I |
| 01-19 | 03:56 | I.Tr.E |
| 01-19 | 04:17 | I.Sh.E |
| 01-19 | 05:47 | Astronomical Twilight begins |
| 01-19 | 06:27 | Jupiter sets |
| 01-19 | 07:17 | Sunrise |
| 01-19 | 08:53 | Moonset |
| 01-19 | 15:54 | Jupiter rises |
| 01-19 | 17:20 | Sunset |
| 01-19 | 18:50 | Astronomical Twilight ends |
| 01-19 | 20:49 | Moonrise |
| 01-19 | 22:59 | I.Oc.D |
| 01-20 | 00:00 | Martin Luther King holiday |
| 01-20 | 01:38 | I.Ec.R |
| 01-20 | 04:33 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-20 | 05:46 | Astronomical Twilight begins |
| 01-20 | 06:23 | Jupiter sets |
| 01-20 | 07:16 | Sunrise |
| 01-20 | 09:23 | Moonset |
| 01-20 | 15:49 | Jupiter rises |
| 01-20 | 17:21 | Sunset |
| 01-20 | 18:51 | Astronomical Twilight ends |
| 01-20 | 20:07 | I.Tr.I |
| 01-20 | 20:29 | I.Sh.I |
| 01-20 | 21:45 | Moonrise |
| 01-20 | 22:22 | I.Tr.E |
| 01-20 | 22:45 | I.Sh.E |
| 01-21 | 04:14 | II.Oc.D |
| 01-21 | 05:46 | Astronomical Twilight begins |
| 01-21 | 06:19 | Jupiter sets |
| 01-21 | 07:16 | Sunrise |
| 01-21 | 09:54 | Moonset |
| 01-21 | 15:45 | Jupiter rises |
| 01-21 | 17:22 | Sunset |
| 01-21 | 18:52 | Astronomical Twilight ends |
| 01-21 | 20:06 | I.Ec.R |
| 01-21 | 21:29 | III.Oc.D |
| 01-21 | 22:42 | Moonrise |
| 01-22 | 02:23 | III.Ec.R |
| 01-22 | 05:46 | Astronomical Twilight begins |
| 01-22 | 06:14 | Jupiter sets |
| 01-22 | 07:15 | Sunrise |
| 01-22 | 10:27 | Moonset |
| 01-22 | 15:40 | Jupiter rises |
| 01-22 | 17:23 | Sunset |
| 01-22 | 18:52 | Astronomical Twilight ends |
| 01-22 | 23:00 | Mars 3.5N of Moon |
| 01-22 | 23:17 | II.Tr.I |
| 01-22 | 23:41 | Moonrise |
| 01-23 | 00:10 | II.Sh.I |
| 01-23 | 01:22 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-23 | 01:59 | II.Tr.E |
| 01-23 | 02:52 | II.Sh.E |
| 01-23 | 05:45 | Astronomical Twilight begins |
| 01-23 | 06:00 | Spica 1.3S of Moon |
| 01-23 | 06:10 | Jupiter sets |
| 01-23 | 07:15 | Sunrise |
| 01-23 | 11:01 | Moonset |
| 01-23 | 15:36 | Jupiter rises |
| 01-23 | 17:24 | Sunset |
| 01-23 | 18:53 | Astronomical Twilight ends |
| 01-24 | 00:41 | Moonrise |
| 01-24 | 01:00 | LAST QUARTER |
| 01-24 | 05:45 | Astronomical Twilight begins |
| 01-24 | 06:05 | Jupiter sets |
| 01-24 | 07:14 | Sunrise |
| 01-24 | 11:40 | Moonset |
| 01-24 | 15:31 | Jupiter rises |
| 01-24 | 17:25 | Sunset |
| 01-24 | 18:54 | Astronomical Twilight ends |
| 01-24 | 21:01 | II.Ec.R |
| 01-25 | 01:43 | Moonrise |
| 01-25 | 05:44 | Astronomical Twilight begins |
| 01-25 | 06:01 | Jupiter sets |
| 01-25 | 07:14 | Sunrise |
| 01-25 | 09:00 | Saturn 0.5N of Moon Occn |
| 01-25 | 12:24 | Moonset |
| 01-25 | 15:27 | Jupiter rises |
| 01-25 | 17:26 | Sunset |
| 01-25 | 18:55 | Astronomical Twilight ends |
| 01-25 | 22:11 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-26 | 02:47 | Moonrise |
| 01-26 | 03:25 | I.Tr.I |
| 01-26 | 03:55 | I.Sh.I |
| 01-26 | 05:41 | I.Tr.E |
| 01-26 | 05:44 | Astronomical Twilight begins |
| 01-26 | 05:57 | Jupiter sets |
| 01-26 | 07:13 | Sunrise |
| 01-26 | 13:14 | Moonset |
| 01-26 | 15:22 | Jupiter rises |
| 01-26 | 17:27 | Sunset |
| 01-26 | 18:56 | Astronomical Twilight ends |
| 01-27 | 00:44 | I.Oc.D |
| 01-27 | 03:32 | I.Ec.R |
| 01-27 | 03:49 | Moonrise |
| 01-27 | 05:43 | Astronomical Twilight begins |
| 01-27 | 05:52 | Jupiter sets |
| 01-27 | 07:12 | Sunrise |
| 01-27 | 14:12 | Moonset |
| 01-27 | 15:18 | Jupiter rises |
| 01-27 | 17:28 | Sunset |
| 01-27 | 18:57 | Astronomical Twilight ends |
| 01-27 | 21:51 | I.Tr.I |
| 01-27 | 22:24 | I.Sh.I |
| 01-28 | 00:07 | I.Tr.E |
| 01-28 | 00:40 | I.Sh.E |
| 01-28 | 04:49 | Moonrise |
| 01-28 | 05:43 | Astronomical Twilight begins |
| 01-28 | 05:48 | Jupiter sets |
| 01-28 | 06:12 | Moon occults 7.7 mag. star SAO161265(r) |
| 01-28 | 07:12 | Sunrise |
| 01-28 | 15:13 | Jupiter rises |
| 01-28 | 15:17 | Moonset |
| 01-28 | 17:29 | Sunset |
| 01-28 | 18:58 | Astronomical Twilight ends |
| 01-28 | 19:00 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-28 | 19:10 | I.Oc.D |
| 01-28 | 20:00 | Pluto 2.0S of Moon |
| 01-28 | 20:54 | IV.Ec.R |
| 01-28 | 22:00 | Venus 2.2N of Moon |
| 01-28 | 22:01 | I.Ec.R |
| 01-29 | 00:48 | III.Oc.D |
| 01-29 | 05:42 | Astronomical Twilight begins |
| 01-29 | 05:44 | Jupiter sets |
| 01-29 | 05:45 | Moonrise |
| 01-29 | 06:42 | Moon occults 3.9 mag. double star ZC2826(R) |
| 01-29 | 07:11 | Sunrise |
| 01-29 | 15:09 | Jupiter rises |
| 01-29 | 16:26 | Moonset |
| 01-29 | 17:30 | Sunset |
| 01-29 | 18:33 | I.Tr.E |
| 01-29 | 18:59 | Astronomical Twilight ends |
| 01-29 | 19:08 | I.Sh.E |
| 01-30 | 01:34 | II.Tr.I |
| 01-30 | 02:46 | II.Sh.I |
| 01-30 | 04:00 | Moon at perigee |
| 01-30 | 04:16 | II.Tr.E |
| 01-30 | 05:39 | Jupiter sets |
| 01-30 | 05:42 | Astronomical Twilight begins |
| 01-30 | 06:35 | Moonrise |
| 01-30 | 07:10 | Sunrise |
| 01-30 | 15:04 | Jupiter rises |
| 01-30 | 17:00 | NEW MOON |
| 01-30 | 17:31 | Sunset |
| 01-30 | 17:38 | Moonset |
| 01-30 | 19:00 | Astronomical Twilight ends |
| 01-31 | 02:00 | Mercury greatest elong E(18) |
| 01-31 | 05:35 | Jupiter sets |
| 01-31 | 05:41 | Astronomical Twilight begins |
| 01-31 | 07:09 | Sunrise |
| 01-31 | 07:21 | Moonrise |
| 01-31 | 15:00 | Jupiter rises |
| 01-31 | 15:49 | Algol at mag. +3.4 minimum (+/-5 hours) |
| 01-31 | 16:00 | Venus stationary |
| 01-31 | 17:32 | Sunset |
| 01-31 | 18:50 | Moonset |
| 01-31 | 19:00 | NAS Observing Session (Gates Co., NC) |
| 01-31 | 19:00 | Astronomical Twilight ends |
| 01-31 | 19:38 | II.Oc.D |
| 01-31 | 23:38 | II.Ec.R |
| 02-01 | 00:00 | Mercury 3.9S of Moon |
| 02-01 | 05:31 | Jupiter sets |
| 02-01 | 05:40 | Astronomical Twilight begins |
| 02-01 | 06:00 | Neptune 4.9S of Moon |
| 02-01 | 07:09 | Sunrise |
| 02-01 | 08:02 | Moonrise |
| 02-01 | 14:56 | Jupiter rises |
| 02-01 | 17:33 | Sunset |
| 02-01 |